Stock Data
(As of the end of December, 2021)
Securities code | 2389 |
---|---|
Stock Exchange: | Tokyo Stock Exchange |
Total number of shares authorized to be issued: | 86,630,400 shares |
Total number of shares issued: | 23,817,700shares |
Number of shareholders: | 7,043 |
Fiscal year end: | December 31 |
Shareholders' meeting: | March |
Method of public notice | Electronic Public Notice (Public notices shall be issued in the Nikkei newspaper if we are unable to create an electronic public notice due an incident or other unavoidable reason.) |
Major Shareholders
(As of the end of December, 2021)
Shareholder | Number of Shares Held (Shares) |
Ownership of Shares (%) |
|
---|---|---|---|
1 | HIBC Co., Ltd. | 4,520,200 | 21.31 |
2 | The Master Trust Bank of Japan, Ltd. (Trust account) | 1,355,000 | 6.39 |
3 | Tomohito Ebine | 1,036,900 | 4.89 |
4 | Atsushi Nouchi | 885,000 | 4.17 |
5 | Mynavi Corporation | 755,800 | 3.56 |
6 | Custody Bank of Japan, Ltd. (Trust account) | 633,300 | 2.98 |
7 | GOLDMAN SACHS INTERNATIONAL | 600,794 | 2.83 |
8 | THE BANK OF NEW YORK - JASDECTREATY ACCOUNT | 577,400 | 2.72 |
9 | STATE STREET BANK AND TRUST COMPANY 505103 | 439,953 | 2.07 |
10 | NOMURA PB NOMINEES LIMITED OMNIBUS-MARGIN (CASHPB) | 433,790 | 2.04 |
(Notes)
1. In addition to the above, the Company holds 2,613,543 shares in treasury stock.
2. HIBC Co., Ltd. is an asset management company whose shares are solely held by Mr. Noboru Hachimine, Founder, Founder and Chairman of DIGITAL HOLDINGS, INC.
- IR Information
- Stock Data / Major Shareholders